網頁

2014-02-16

2013/12/31 巴菲特的持股

SEC FORM 13F-HR

The Securities and Exchange Commission has not necessarily reviewed the information in this filing and has not determined if it is accurate and complete.
The reader should not assume that the information is accurate and complete.

UNITED STATES SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
FORM 13F

FORM 13F COVER PAGE

OMB APPROVAL
OMB Number: 3235-0006
Expires: July 31, 2015
Estimated average burden
hours per response: 23.8

Report for the Calendar Year or Quarter Ended: 12-31-2013
Check here if Amendment Amendment Number:
This Amendment (Check only one.): is a restatement.
adds new holdings entries.
Institutional Investment Manager Filing this Report:
Name: Berkshire Hathaway Inc
Address: 3555 Farnam Street
Omaha, NE 68131
Form 13F File Number: 028-04545

The institutional investment manager filing this report and the person by whom it is signed hereby represent that the person signing the report is authorized to submit it, that all information contained herein is true, correct and complete, and that it is understood that all required items, statements, schedules, lists, and tables, are considered integral parts of this form.

Person Signing this Report on Behalf of Reporting Manager:
Name: Marc D. Hamburg
Title: Senior Vice President
Phone: 402-346-1400
Signature, Place, and Date of Signing:
Marc D. Hamburg Omaha, NE 02-14-2014
[Signature] [City, State] [Date]
Report Type (Check only one.):
13F HOLDINGS REPORT. (Check here if all holdings of this reporting manager are reported in this report.)
13F NOTICE. (Check here if no holdings reported are in this report, and all holdings are reported by other reporting manager(s).)
X 13F COMBINATION REPORT. (Check here if a portion of the holdings for this reporting manager are reported in this report and a portion are reported by other reporting manager(s).)
List of Other Managers Reporting for this Manager:
[If there are no entries in this list, omit this section.]
Form 13F File Number Name
28-5194 General Re New England Asset Management Inc
Form 13F Summary Page
Report Summary:
Number of Other Included Managers: 14
Form 13F Information Table Entry Total: 137
Form 13F Information Table Value Total: 104,836,593
(thousands)
List of Other Included Managers:
Provide a numbered list of the name(s) and Form 13F file number(s) of all institutional investment managers with respect to which this report is filed, other than the manager filing this report.
[If there are no entries in this list, state “NONE” and omit the column headings and list entries.]
No. Form 13F File Number Name
1 28-2226 Berkshire Hathaway Homestate Insurance Co.
2 28-5678 Berkshire Hathaway Life Insurance Co of Nebraska
3 28-14389 BH Finance LLC
4 28-554 Buffett Warren E
5 28-1517 Columbia Insurance Co
6 28-06102 Cypress Insurance Co
7 28-11217 Fechheimer Brothers Co
8 28-852 GEICO Corp
9 28-12941 Medical Protective Corp
10 28-1066 National Fire & Marine Insurance Co
11 28-718 National Indemnity Co
12 28-5006 National Liability & Fire Insurance Co
13 28-11222 Nebraska Furniture Mart
14 28-12947 U.S. Investment Corp

SEC FORM 13-F Information Table

The Securities and Exchange Commission has not necessarily reviewed the information in this filing and has not determined if it is accurate and complete.
The reader should not assume that the information is accurate and complete.

UNITED STATES SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
FORM 13F

FORM 13F INFORMATION TABLE

OMB APPROVAL
OMB Number: 3235-0006
Expires: July 31, 2015
Estimated average burden
hours per response: 23.8

COLUMN 1 COLUMN 2 COLUMN 3 COLUMN 4 COLUMN 5 COLUMN 6 COLUMN 7 COLUMN 8
VALUE SHRS OR SH/ PUT/ INVESTMENT OTHER VOTING AUTHORITY
NAME OF ISSUER TITLE OF CLASS CUSIP (x$1000) PRN AMT PRN CALL DISCRETION MANAGER SOLE SHARED NONE
AMERICAN EXPRESS CO COM 025816109 177,118 1,952,142 SH DFND 4 1,952,142 0 0
AMERICAN EXPRESS CO COM 025816109 1,562,861 17,225,400 SH DFND 4,5 17,225,400 0 0
AMERICAN EXPRESS CO COM 025816109 76,198 839,832 SH DFND 4,7 839,832 0 0
AMERICAN EXPRESS CO COM 025816109 176,297 1,943,100 SH DFND 4,8,11 1,943,100 0 0
AMERICAN EXPRESS CO COM 025816109 725,353 7,994,634 SH DFND 4,10 7,994,634 0 0
AMERICAN EXPRESS CO COM 025816109 10,910,816 120,255,879 SH DFND 4,11 120,255,879 0 0
AMERICAN EXPRESS CO COM 025816109 126,996 1,399,713 SH DFND 4,13 1,399,713 0 0
BANK OF NEW YORK MELLON CORP COM 064058100 280,963 8,041,300 SH DFND 4 8,041,300 0 0
BANK OF NEW YORK MELLON CORP COM 064058100 62,679 1,793,915 SH DFND 2,4,11 1,793,915 0 0
BANK OF NEW YORK MELLON CORP COM 064058100 300,875 8,611,200 SH DFND 4,8,11 8,611,200 0 0
BANK OF NEW YORK MELLON CORP COM 064058100 19,218 550,021 SH DFND 4,5,9 550,021 0 0
BANK OF NEW YORK MELLON CORP COM 064058100 197,635 5,656,400 SH DFND 4,11 5,656,400 0 0
CHICAGO BRIDGE & IRON CO N V N Y REGISTRY SH 167250109 400,519 4,817,400 SH DFND 4 4,817,400 0 0
CHICAGO BRIDGE & IRON CO N V N Y REGISTRY SH 167250109 393,531 4,733,355 SH DFND 4,8,11 4,733,355 0 0
COCA COLA CO COM 191216100 33,048 800,000 SH DFND 4 800,000 0 0
COCA COLA CO COM 191216100 3,316,499 80,283,200 SH DFND 4,5 80,283,200 0 0
COCA COLA CO COM 191216100 75,349 1,824,000 SH DFND 4,6 1,824,000 0 0
COCA COLA CO COM 191216100 595,327 14,411,200 SH DFND 4,8,11 14,411,200 0 0
COCA COLA CO COM 191216100 755,081 18,278,400 SH DFND 4,10 18,278,400 0 0
COCA COLA CO COM 191216100 11,562,305 279,891,200 SH DFND 4,11 279,891,200 0 0
COCA COLA CO COM 191216100 146,733 3,552,000 SH DFND 4,12 3,552,000 0 0
COCA COLA CO COM 191216100 39,658 960,000 SH DFND 4,13 960,000 0 0
CONOCOPHILLIPS COM 20825C104 97,384 1,378,400 SH DFND 4,10 1,378,400 0 0
CONOCOPHILLIPS COM 20825C104 685,415 9,701,558 SH DFND 4,11 9,701,558 0 0
COSTCO WHSL CORP NEW COM 22160K105 515,757 4,333,363 SH DFND 4,11 4,333,363 0 0
DAVITA HEALTHCARE PARTNERS I COM 23918K108 1,137,353 17,947,812 SH DFND 4 17,947,812 0 0
DAVITA HEALTHCARE PARTNERS I COM 23918K108 1,173,199 18,513,482 SH DFND 4,8,11 18,513,482 0 0
DEERE & CO COM 244199105 152,183 1,666,300 SH DFND 4 1,666,300 0 0
DEERE & CO COM 244199105 211,198 2,312,467 SH DFND 4,8,11 2,312,467 0 0
DIRECTV COM 25490A309 985,887 14,275,800 SH DFND 4 14,275,800 0 0
DIRECTV COM 25490A309 1,535,818 22,238,900 SH DFND 4,8,11 22,238,900 0 0
EXXON MOBIL CORP COM 30231G102 1,073,469 10,607,400 SH DFND 4,5 10,607,400 0 0
EXXON MOBIL CORP COM 30231G102 279,383 2,760,700 SH DFND 4,10 2,760,700 0 0
EXXON MOBIL CORP COM 30231G102 2,809,468 27,761,543 SH DFND 4,11 27,761,543 0 0
GENERAL ELECTRIC CO COM 369604103 16,507 588,900 SH DFND 4 588,900 0 0
GENERAL ELECTRIC CO COM 369604103 15,011 535,532 SH DFND 4,5 535,532 0 0
GENERAL ELECTRIC CO COM 369604103 140,102 4,998,302 SH DFND 4,8,11 4,998,302 0 0
GENERAL ELECTRIC CO COM 369604103 1,001 35,702 SH DFND 4,10 35,702 0 0
GENERAL ELECTRIC CO COM 369604103 119,087 4,248,556 SH DFND 4,11 4,248,556 0 0
GENERAL ELECTRIC CO COM 369604103 5,004 178,510 SH DFND 4,12 178,510 0 0
GENERAL MTRS CO COM 37045V100 747,717 18,295,000 SH DFND 4 18,295,000 0 0
GENERAL MTRS CO COM 37045V100 887,083 21,705,000 SH DFND 4,8,11 21,705,000 0 0
GOLDMAN SACHS GROUP INC COM 38141G104 296,381 1,672,012 SH DFND 3,4,5 1,672,012 0 0
GOLDMAN SACHS GROUP INC COM 38141G104 775,684 4,375,968 SH DFND 4,8,11 4,375,968 0 0
GOLDMAN SACHS GROUP INC COM 38141G104 1,167,000 6,583,551 SH DFND 4,11 6,583,551 0 0
GRAHAM HLDGS CO COM 384637104 98,378 148,311 SH DFND 1,2,4,11 0 0 148,311
GRAHAM HLDGS CO COM 384637104 429,941 648,165 SH DFND 4,10 0 0 648,165
GRAHAM HLDGS CO COM 384637104 593,210 894,304 SH DFND 4,11 0 0 894,304
GRAHAM HLDGS CO COM 384637104 24,533 36,985 SH DFND 4,12 0 0 36,985
INTERNATIONAL BUSINESS MACHS COM 459200101 15,846 84,480 SH DFND 4 84,480 0 0
INTERNATIONAL BUSINESS MACHS COM 459200101 112,090 597,588 SH DFND 4,5 597,588 0 0
INTERNATIONAL BUSINESS MACHS COM 459200101 89,058 474,800 SH DFND 4,8,11 474,800 0 0
INTERNATIONAL BUSINESS MACHS COM 459200101 12,560,647 66,965,116 SH DFND 4,11 66,965,116 0 0
JOHNSON & JOHNSON COM 478160104 29,959 327,100 SH DFND 4 327,100 0 0
KRAFT FOODS GROUP INC COM 50076Q106 10,387 192,666 SH DFND 4 192,666 0 0
LEE ENTERPRISES INC COM 523768109 308 88,863 SH DFND 4,5 88,863 0 0
LIBERTY MEDIA CORP DELAWARE CL A 531229102 383,627 2,622,340 SH DFND 4 2,622,340 0 0
LIBERTY MEDIA CORP DELAWARE CL A 531229102 391,720 2,677,660 SH DFND 4,8,11 2,677,660 0 0
M & T BK CORP COM 55261F104 63,565 546,000 SH DFND 4,8,11 546,000 0 0
M & T BK CORP COM 55261F104 19,185 164,795 SH DFND 4,10 164,795 0 0
M & T BK CORP COM 55261F104 543,826 4,671,245 SH DFND 4,11 4,671,245 0 0
MASTERCARD INC CL A 57636Q104 338,361 405,000 SH DFND 4,8,11 405,000 0 0
MEDIA GEN INC CL A 584404107 105,005 4,646,220 SH DFND 4 4,235,978 0 410,242
MONDELEZ INTL INC CL A 609207105 20,403 578,000 SH DFND 4 578,000 0 0
MOODYS CORP COM 615369105 939,594 11,973,928 SH DFND 4,8,11 11,973,928 0 0
MOODYS CORP COM 615369105 996,243 12,695,850 SH DFND 4,11 12,695,850 0 0
NATIONAL OILWELL VARCO INC COM 637071101 335,338 4,216,500 SH DFND 4 4,216,500 0 0
NATIONAL OILWELL VARCO INC COM 637071101 370,888 4,663,500 SH DFND 4,8,11 4,663,500 0 0
PHILLIPS 66 COM 718546104 501,021 6,495,800 SH DFND 4 6,495,800 0 0
PHILLIPS 66 COM 718546104 702,936 9,113,650 SH DFND 4,8,11 9,113,650 0 0
PHILLIPS 66 COM 718546104 77,103 999,650 SH DFND 4,10 999,650 0 0
PHILLIPS 66 COM 718546104 814,093 10,554,818 SH DFND 4,11 10,554,818 0 0
PRECISION CASTPARTS CORP COM 740189105 319,049 1,184,735 SH DFND 4 1,184,735 0 0
PRECISION CASTPARTS CORP COM 740189105 213,447 792,601 SH DFND 4,8,11 792,601 0 0
PROCTER & GAMBLE CO COM 742718109 25,677 315,400 SH DFND 4 315,400 0 0
PROCTER & GAMBLE CO COM 742718109 1,650,995 20,280,000 SH DFND 4,5 20,280,000 0 0
PROCTER & GAMBLE CO COM 742718109 127,000 1,560,000 SH DFND 4,6 1,560,000 0 0
PROCTER & GAMBLE CO COM 742718109 507,998 6,240,000 SH DFND 4,8,11 6,240,000 0 0
PROCTER & GAMBLE CO COM 742718109 507,998 6,240,000 SH DFND 4,10 6,240,000 0 0
PROCTER & GAMBLE CO COM 742718109 1,414,717 17,377,678 SH DFND 4,11 17,377,678 0 0
PROCTER & GAMBLE CO COM 742718109 63,500 780,000 SH DFND 4,12 780,000 0 0
SANOFI SPONSORED ADR 80105N105 22,600 421,400 SH DFND 4,8,11 421,400 0 0
SANOFI SPONSORED ADR 80105N105 27,337 509,742 SH DFND 4,5,9 509,742 0 0
SANOFI SPONSORED ADR 80105N105 9,080 169,300 SH DFND 4,10 169,300 0 0
SANOFI SPONSORED ADR 80105N105 150,455 2,805,433 SH DFND 4,11 2,805,433 0 0
STARZ LIBRTY CAP COM A 85571Q102 76,677 2,622,340 SH DFND 4 2,622,340 0 0
STARZ LIBRTY CAP COM A 85571Q102 56,127 1,919,541 SH DFND 4,8,11 1,919,541 0 0
SUNCOR ENERGY INC NEW COM 867224107 455,650 13,000,000 SH DFND 4,8,11 13,000,000 0 0
TORCHMARK CORP COM 891027104 9,091 116,326 SH DFND 2,4,11 116,326 0 0
TORCHMARK CORP COM 891027104 52,719 674,592 SH DFND 4,5 674,592 0 0
TORCHMARK CORP COM 891027104 74,989 959,550 SH DFND 4,10 959,550 0 0
TORCHMARK CORP COM 891027104 194,230 2,485,350 SH DFND 4,11 2,485,350 0 0
US BANCORP DEL COM NEW 902973304 23,847 590,275 SH DFND 4 590,275 0 0
US BANCORP DEL COM NEW 902973304 124,028 3,070,000 SH DFND 1,2,4,11 3,070,000 0 0
US BANCORP DEL COM NEW 902973304 941,615 23,307,300 SH DFND 4,5 23,307,300 0 0
US BANCORP DEL COM NEW 902973304 512,244 12,679,300 SH DFND 4,8,11 12,679,300 0 0
US BANCORP DEL COM NEW 902973304 169,874 4,204,800 SH DFND 4,5,9 4,204,800 0 0
US BANCORP DEL COM NEW 902973304 123,220 3,050,000 SH DFND 4,10 3,050,000 0 0
US BANCORP DEL COM NEW 902973304 1,239,239 30,674,226 SH DFND 4,11 30,674,226 0 0
US BANCORP DEL COM NEW 902973304 70,498 1,745,000 SH DFND 4,14 1,745,000 0 0
U S G CORP COM NEW 903293405 323,632 11,403,509 SH DFND 2,4,11 11,403,509 0 0
U S G CORP COM NEW 903293405 666,552 23,486,665 SH DFND 4,11 23,486,665 0 0
UNITED PARCEL SERVICE INC CL B 911312106 6,242 59,400 SH DFND 4 59,400 0 0
VERISIGN INC COM 92343E102 270,325 4,522,000 SH DFND 4 4,522,000 0 0
VERISIGN INC COM 92343E102 384,955 6,439,520 SH DFND 4,8,11 6,439,520 0 0
VERISK ANALYTICS INC CL A 92345Y106 102,749 1,563,434 SH DFND 4,8,11 1,563,434 0 0
VIACOM INC NEW CL B 92553P201 345,342 3,954,000 SH DFND 4 3,954,000 0 0
VIACOM INC NEW CL B 92553P201 319,070 3,653,200 SH DFND 4,8,11 3,653,200 0 0
VISA INC COM CL A 92826C839 346,370 1,555,459 SH DFND 4,8,11 1,555,459 0 0
WABCO HLDGS INC COM 92927K102 227,326 2,433,632 SH DFND 4 2,433,632 0 0
WABCO HLDGS INC COM 92927K102 153,444 1,642,693 SH DFND 4,8,11 1,642,693 0 0
WAL MART STORES INC COM 931142103 22,820 290,000 SH DFND 4 290,000 0 0
WAL MART STORES INC COM 931142103 13,377 170,000 SH DFND 1,2,4,11 170,000 0 0
WAL MART STORES INC COM 931142103 2,321 29,500 SH DFND 2,4,11 29,500 0 0
WAL MART STORES INC COM 931142103 330,498 4,200,000 SH DFND 3,4,5 4,200,000 0 0
WAL MART STORES INC COM 931142103 120,698 1,533,840 SH DFND 4,5 1,533,840 0 0
WAL MART STORES INC COM 931142103 20,145 256,000 SH DFND 4,6 256,000 0 0
WAL MART STORES INC COM 931142103 74,441 946,000 SH DFND 4,8,11 946,000 0 0
WAL MART STORES INC COM 931142103 140,776 1,789,000 SH DFND 4,5,9 1,789,000 0 0
WAL MART STORES INC COM 931142103 66,808 849,000 SH DFND 4,10 849,000 0 0
WAL MART STORES INC COM 931142103 3,061,780 38,909,393 SH DFND 4,11 38,909,393 0 0
WAL MART STORES INC COM 931142103 40,211 511,000 SH DFND 4,14 511,000 0 0
WELLS FARGO & CO NEW COM 949746101 304,156 6,699,470 SH DFND 4 6,699,470 0 0
WELLS FARGO & CO NEW COM 949746101 726,400 16,000,000 SH DFND 1,2,4,11 16,000,000 0 0
WELLS FARGO & CO NEW COM 949746101 240,779 5,303,500 SH DFND 2,4,11 5,303,500 0 0
WELLS FARGO & CO NEW COM 949746101 309,304 6,812,857 SH DFND 3,4,5 6,812,857 0 0
WELLS FARGO & CO NEW COM 949746101 3,398,363 74,853,819 SH DFND 4,5 74,853,819 0 0
WELLS FARGO & CO NEW COM 949746101 37,228 820,000 SH DFND 4,6 820,000 0 0
WELLS FARGO & CO NEW COM 949746101 77,180 1,700,000 SH DFND 4,7 1,700,000 0 0
WELLS FARGO & CO NEW COM 949746101 1,637,542 36,069,200 SH DFND 4,8,11 36,069,200 0 0
WELLS FARGO & CO NEW COM 949746101 466,122 10,267,000 SH DFND 4,5,9 10,267,000 0 0
WELLS FARGO & CO NEW COM 949746101 2,543,229 56,018,270 SH DFND 4,10 56,018,270 0 0
WELLS FARGO & CO NEW COM 949746101 11,010,239 242,516,287 SH DFND 4,11 242,516,287 0 0
WELLS FARGO & CO NEW COM 949746101 126,575 2,788,000 SH DFND 4,12 2,788,000 0 0
WELLS FARGO & CO NEW COM 949746101 73,081 1,609,720 SH DFND 4,13 1,609,720 0 0
WELLS FARGO & CO NEW COM 949746101 90,800 2,000,000 SH DFND 4,14 2,000,000 0 0
LIBERTY GLOBAL PLC SHS CL A G5480U104 262,397 2,948,285 SH DFND 4,8,11 2,948,285 0 0

沒有留言:

張貼留言