網頁

2013-08-16

2013/06/30 巴菲特的持股

SEC FORM 13F-HR

The Securities and Exchange Commission has not necessarily reviewed the information in this filing and has not determined if it is accurate and complete.
The reader should not assume that the information is accurate and complete.

UNITED STATES SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
FORM 13F

FORM 13F COVER PAGE

OMB APPROVAL
OMB Number: 3235-0006
Expires: July 31, 2015
Estimated average burden
hours per response: 23.8

Report for the Calendar Year or Quarter Ended: 06-30-2013
Check here if Amendment Amendment Number:
This Amendment (Check only one.): is a restatement.
adds new holdings entries.
Institutional Investment Manager Filing this Report:
Name: BERKSHIRE HATHAWAY INC
Address: 3555 FARNAM STREET
OMAHA, NE 68131
Form 13F File Number: 028-04545

The institutional investment manager filing this report and the person by whom it is signed hereby represent that the person signing the report is authorized to submit it, that all information contained herein is true, correct and complete, and that it is understood that all required items, statements, schedules, lists, and tables, are considered integral parts of this form.

Person Signing this Report on Behalf of Reporting Manager:
Name: Marc D. Hamburg
Title: Senior Vice President
Phone: 402-346-1400
Signature, Place, and Date of Signing:
Marc D. Hamburg Omaha, NE 08-14-2013
[Signature] [City, State] [Date]
Due to the 8 character limitation in Column 8 under the SOLE column in the Information Table, the actual value has been replaced with 99999999. Please note, in Column 5 under SHARES the number that should appear in Column 8 under SOLE also appears in Column 5.
Report Type (Check only one.):
13F HOLDINGS REPORT. (Check here if all holdings of this reporting manager are reported in this report.)
13F NOTICE. (Check here if no holdings reported are in this report, and all holdings are reported by other reporting manager(s).)
X 13F COMBINATION REPORT. (Check here if a portion of the holdings for this reporting manager are reported in this report and a portion are reported by other reporting manager(s).)
List of Other Managers Reporting for this Manager:
[If there are no entries in this list, omit this section.]
Form 13F File Number Name
28-5194 General Re-New England Asset Management, Inc.
Form 13F Summary Page
Report Summary:
Number of Other Included Managers: 14
Form 13F Information Table Entry Total: 127
Form 13F Information Table Value Total: 89,031,205
(thousands)
Confidential information has been omitted from the public Form 13F report and filed separately with the U.S. Securities and Exchange Commission.
List of Other Included Managers:
Provide a numbered list of the name(s) and Form 13F file number(s) of all institutional investment managers with respect to which this report is filed, other than the manager filing this report.
[If there are no entries in this list, state “NONE” and omit the column headings and list entries.]
No. Form 13F File Number Name
1 28-2226 Berkshire Hathaway Homestate Insurance Company
2 28-5678 Berkshire Hathaway Life Insurance Co. of Nebraska
3 28-14389 BH Finance LLC
4 28-554 Buffett, Warren E.
5 28-1517 Columbia Insurance Company
6 28-06102 Cypress Insurance Company
7 28-11217 Fechheimer Brothers Co.
8 28-852 GEICO Corporation
9 28-12941 Medical Protective Corp.
10 28-1066 National Fire & Marine Insurance Company
11 28-718 National Indemnity Company
12 28-5006 National Liability & Fire Insurance Company
13 28-11222 Nebraska Furniture Mart
14 28-12947 U.S. Investment Corporation

SEC FORM 13-F Information Table

The Securities and Exchange Commission has not necessarily reviewed the information in this filing and has not determined if it is accurate and complete.
The reader should not assume that the information is accurate and complete.

UNITED STATES SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
FORM 13F

FORM 13F INFORMATION TABLE

OMB APPROVAL
OMB Number: 3235-0006
Expires: July 31, 2015
Estimated average burden
hours per response: 23.8

COLUMN 1 COLUMN 2 COLUMN 3 COLUMN 4 COLUMN 5 COLUMN 6 COLUMN 7 COLUMN 8
VALUE SHRS OR SH/ PUT/ INVESTMENT OTHER VOTING AUTHORITY
NAME OF ISSUER TITLE OF CLASS CUSIP (x$1000) PRN AMT PRN CALL DISCRETION MANAGER SOLE SHARED NONE
AMERICAN EXPRESS CO COM 025816109 145,942 1,952,142 SH DFND 4 1,952,142 0 0
AMERICAN EXPRESS CO COM 025816109 1,287,771 17,225,400 SH DFND 4,5 17,225,400 0 0
AMERICAN EXPRESS CO COM 025816109 62,786 839,832 SH DFND 4,7 839,832 0 0
AMERICAN EXPRESS CO COM 025816109 145,266 1,943,100 SH DFND 4,8,11 1,943,100 0 0
AMERICAN EXPRESS CO COM 025816109 597,679 7,994,634 SH DFND 4,10 7,994,634 0 0
AMERICAN EXPRESS CO COM 025816109 8,990,330 120,255,879 SH DFND 4,11 99,999,999 0 0
AMERICAN EXPRESS CO COM 025816109 104,643 1,399,713 SH DFND 4,13 1,399,713 0 0
BANK OF NEW YORK MELLON CORP COM 064058100 225,558 8,041,300 SH DFND 4 8,041,300 0 0
BANK OF NEW YORK MELLON CORP COM 064058100 50,319 1,793,915 SH DFND 2,4,11 1,793,915 0 0
BANK OF NEW YORK MELLON CORP COM 064058100 241,544 8,611,200 SH DFND 4,8,11 8,611,200 0 0
BANK OF NEW YORK MELLON CORP COM 064058100 15,181 541,214 SH DFND 4,5,9 541,214 0 0
BANK OF NEW YORK MELLON CORP COM 064058100 158,662 5,656,400 SH DFND 4,11 5,656,400 0 0
CHICAGO BRIDGE & IRON CO N V N Y REGISTRY SH 167250109 287,406 4,817,400 SH DFND 4 4,817,400 0 0
CHICAGO BRIDGE & IRON CO N V N Y REGISTRY SH 167250109 282,392 4,733,355 SH DFND 4,8,11 4,733,355 0 0
COCA COLA CO COM 191216100 32,088 800,000 SH DFND 4 800,000 0 0
COCA COLA CO COM 191216100 3,220,159 80,283,200 SH DFND 4,5 80,283,200 0 0
COCA COLA CO COM 191216100 73,161 1,824,000 SH DFND 4,6 1,824,000 0 0
COCA COLA CO COM 191216100 578,033 14,411,200 SH DFND 4,8,11 14,411,200 0 0
COCA COLA CO COM 191216100 733,147 18,278,400 SH DFND 4,10 18,278,400 0 0
COCA COLA CO COM 191216100 11,226,436 279,891,200 SH DFND 4,11 99,999,999 0 0
COCA COLA CO COM 191216100 142,471 3,552,000 SH DFND 4,12 3,552,000 0 0
COCA COLA CO COM 191216100 38,506 960,000 SH DFND 4,13 960,000 0 0
CONOCOPHILLIPS COM 20825C104 61,406 1,014,974 SH DFND 4,8,11 1,014,974 0 0
CONOCOPHILLIPS COM 20825C104 120,958 1,999,300 SH DFND 4,10 1,999,300 0 0
CONOCOPHILLIPS COM 20825C104 1,277,133 21,109,637 SH DFND 4,11 21,109,637 0 0
COSTCO WHSL CORP NEW COM 22160K105 479,140 4,333,363 SH DFND 4,11 4,333,363 0 0
DAVITA HEALTHCARE PARTNERS I COM 23918K108 1,084,048 8,973,906 SH DFND 4 8,973,906 0 0
DAVITA HEALTHCARE PARTNERS I COM 23918K108 724,800 6,000,000 SH DFND 4,8,11 6,000,000 0 0
DEERE & CO COM 244199105 135,387 1,666,300 SH DFND 4 1,666,300 0 0
DEERE & CO COM 244199105 187,888 2,312,467 SH DFND 4,8,11 2,312,467 0 0
DISH NETWORK CORP CL A 25470M109 23,272 547,312 SH DFND 4,8,11 547,312 0 0
DIRECTV COM 25490A309 879,960 14,275,800 SH DFND 4 14,275,800 0 0
DIRECTV COM 25490A309 1,417,695 22,999,600 SH DFND 4,8,11 22,999,600 0 0
GENERAL ELECTRIC CO COM 369604103 13,657 588,900 SH DFND 4 588,900 0 0
GENERAL MTRS CO COM 37045V100 609,406 18,295,000 SH DFND 4 18,295,000 0 0
GENERAL MTRS CO COM 37045V100 722,994 21,705,000 SH DFND 4,8,11 21,705,000 0 0
GLAXOSMITHKLINE PLC SPONSORED ADR 37733W105 73,757 1,476,021 SH DFND 4,11 1,476,021 0 0
INTERNATIONAL BUSINESS MACHS COM 459200101 16,145 84,480 SH DFND 4 84,480 0 0
INTERNATIONAL BUSINESS MACHS COM 459200101 114,205 597,588 SH DFND 4,5 597,588 0 0
INTERNATIONAL BUSINESS MACHS COM 459200101 90,739 474,800 SH DFND 4,8,11 474,800 0 0
INTERNATIONAL BUSINESS MACHS COM 459200101 12,797,703 66,965,116 SH DFND 4,11 66,965,116 0 0
JOHNSON & JOHNSON COM 478160104 28,085 327,100 SH DFND 4 327,100 0 0
KRAFT FOODS GROUP INC COM 50076Q106 10,764 192,666 SH DFND 4 192,666 0 0
LEE ENTERPRISES INC COM 523768109 181 88,863 SH DFND 4,5 88,863 0 0
LIBERTY MEDIA CORP DELAWARE CL A 531229102 332,408 2,622,340 SH DFND 4 2,622,340 0 0
LIBERTY MEDIA CORP DELAWARE CL A 531229102 380,280 3,000,000 SH DFND 4,8,11 3,000,000 0 0
M & T BK CORP COM 55261F104 61,016 546,000 SH DFND 4,8,11 546,000 0 0
M & T BK CORP COM 55261F104 18,416 164,795 SH DFND 4,10 164,795 0 0
M & T BK CORP COM 55261F104 522,012 4,671,245 SH DFND 4,11 4,671,245 0 0
MASTERCARD INC CL A 57636Q104 232,673 405,000 SH DFND 4,8,11 405,000 0 0
MEDIA GEN INC CL A 584404107 51,248 4,646,220 SH DFND 4 4,646,220 0 0
MONDELEZ INTL INC CL A 609207105 16,490 578,000 SH DFND 4 578,000 0 0
MOODYS CORP COM 615369105 744,950 12,226,328 SH DFND 4,8,11 12,226,328 0 0
MOODYS CORP COM 615369105 773,558 12,695,850 SH DFND 4,11 12,695,850 0 0
NATIONAL OILWELL VARCO INC COM 637071101 290,517 4,216,500 SH DFND 4 4,216,500 0 0
NATIONAL OILWELL VARCO INC COM 637071101 321,315 4,663,500 SH DFND 4,8,11 4,663,500 0 0
PHILLIPS 66 COM 718546104 382,668 6,495,800 SH DFND 4 6,495,800 0 0
PHILLIPS 66 COM 718546104 536,885 9,113,650 SH DFND 4,8,11 9,113,650 0 0
PHILLIPS 66 COM 718546104 58,889 999,650 SH DFND 4,10 999,650 0 0
PHILLIPS 66 COM 718546104 621,784 10,554,818 SH DFND 4,11 10,554,818 0 0
PRECISION CASTPARTS CORP COM 740189105 267,762 1,184,735 SH DFND 4 1,184,735 0 0
PRECISION CASTPARTS CORP COM 740189105 179,136 792,601 SH DFND 4,8,11 792,601 0 0
PROCTER & GAMBLE CO COM 742718109 24,283 315,400 SH DFND 4 315,400 0 0
PROCTER & GAMBLE CO COM 742718109 1,561,357 20,280,000 SH DFND 4,5 20,280,000 0 0
PROCTER & GAMBLE CO COM 742718109 120,104 1,560,000 SH DFND 4,6 1,560,000 0 0
PROCTER & GAMBLE CO COM 742718109 480,418 6,240,000 SH DFND 4,8,11 6,240,000 0 0
PROCTER & GAMBLE CO COM 742718109 480,418 6,240,000 SH DFND 4,10 6,240,000 0 0
PROCTER & GAMBLE CO COM 742718109 1,337,907 17,377,678 SH DFND 4,11 17,377,678 0 0
PROCTER & GAMBLE CO COM 742718109 60,052 780,000 SH DFND 4,12 780,000 0 0
SANOFI SPONSORED ADR 80105N105 25,163 488,500 SH DFND 4,8,11 488,500 0 0
SANOFI SPONSORED ADR 80105N105 26,257 509,742 SH DFND 4,5,9 509,742 0 0
SANOFI SPONSORED ADR 80105N105 8,721 169,300 SH DFND 4,10 169,300 0 0
SANOFI SPONSORED ADR 80105N105 149,180 2,896,133 SH DFND 4,11 2,896,133 0 0
STARZ LIBRTY CAP COM A 85571Q102 57,954 2,622,340 SH DFND 4 2,622,340 0 0
STARZ LIBRTY CAP COM A 85571Q102 66,300 3,000,000 SH DFND 4,8,11 3,000,000 0 0
SUNCOR ENERGY INC NEW COM 867224107 524,021 17,769,457 SH DFND 4,8,11 17,769,457 0 0
TORCHMARK CORP COM 891027104 7,577 116,326 SH DFND 2,4,11 116,326 0 0
TORCHMARK CORP COM 891027104 43,943 674,592 SH DFND 4,5 674,592 0 0
TORCHMARK CORP COM 891027104 62,505 959,550 SH DFND 4,10 959,550 0 0
TORCHMARK CORP COM 891027104 161,896 2,485,350 SH DFND 4,11 2,485,350 0 0
US BANCORP DEL COM NEW 902973304 21,338 590,275 SH DFND 4 590,275 0 0
US BANCORP DEL COM NEW 902973304 110,981 3,070,000 SH DFND 1,2,4,11 3,070,000 0 0
US BANCORP DEL COM NEW 902973304 842,559 23,307,300 SH DFND 4,5 23,307,300 0 0
US BANCORP DEL COM NEW 902973304 458,357 12,679,300 SH DFND 4,8,11 12,679,300 0 0
US BANCORP DEL COM NEW 902973304 121,630 3,364,600 SH DFND 4,5,9 3,364,600 0 0
US BANCORP DEL COM NEW 902973304 110,258 3,050,000 SH DFND 4,10 3,050,000 0 0
US BANCORP DEL COM NEW 902973304 1,101,520 30,470,826 SH DFND 4,11 30,470,826 0 0
US BANCORP DEL COM NEW 902973304 63,082 1,745,000 SH DFND 4,14 1,745,000 0 0
U S G CORP COM NEW 903293405 393,514 17,072,192 SH DFND 4,11 17,072,192 0 0
UNITED PARCEL SERVICE INC CL B 911312106 5,137 59,400 SH DFND 4 59,400 0 0
VERISIGN INC COM 92343E102 201,953 4,522,000 SH DFND 4 4,522,000 0 0
VERISIGN INC COM 92343E102 284,726 6,375,420 SH DFND 4,8,11 6,375,420 0 0
VERISK ANALYTICS INC CL A 92345Y106 93,337 1,563,434 SH DFND 4,8,11 1,563,434 0 0
VIACOM INC NEW CL B 92553P201 268,991 3,954,000 SH DFND 4 3,954,000 0 0
VIACOM INC NEW CL B 92553P201 248,527 3,653,200 SH DFND 4,8,11 3,653,200 0 0
VISA INC COM CL A 92826C839 284,260 1,555,459 SH DFND 4,8,11 1,555,459 0 0
WABCO HLDGS INC COM 92927K102 181,768 2,433,632 SH DFND 4 2,433,632 0 0
WABCO HLDGS INC COM 92927K102 122,693 1,642,693 SH DFND 4,8,11 1,642,693 0 0
WAL MART STORES INC COM 931142103 21,602 290,000 SH DFND 4 290,000 0 0
WAL MART STORES INC COM 931142103 12,663 170,000 SH DFND 1,2,4,11 170,000 0 0
WAL MART STORES INC COM 931142103 2,197 29,500 SH DFND 2,4,11 29,500 0 0
WAL MART STORES INC COM 931142103 312,858 4,200,000 SH DFND 3,4,5 4,200,000 0 0
WAL MART STORES INC COM 931142103 114,256 1,533,840 SH DFND 4,5 1,533,840 0 0
WAL MART STORES INC COM 931142103 19,069 256,000 SH DFND 4,6 256,000 0 0
WAL MART STORES INC COM 931142103 70,468 946,000 SH DFND 4,8,11 946,000 0 0
WAL MART STORES INC COM 931142103 133,263 1,789,000 SH DFND 4,5,9 1,789,000 0 0
WAL MART STORES INC COM 931142103 63,242 849,000 SH DFND 4,10 849,000 0 0
WAL MART STORES INC COM 931142103 2,880,744 38,672,895 SH DFND 4,11 38,672,895 0 0
WAL MART STORES INC COM 931142103 38,064 511,000 SH DFND 4,14 511,000 0 0
WASHINGTON POST CO CL B 939640108 71,748 148,311 SH DFND 1,2,4,11 0 0 148,311
WASHINGTON POST CO CL B 939640108 313,563 648,165 SH DFND 4,10 0 0 648,165
WASHINGTON POST CO CL B 939640108 432,637 894,304 SH DFND 4,11 0 0 894,304
WASHINGTON POST CO CL B 939640108 17,892 36,985 SH DFND 4,12 0 0 36,985
WELLS FARGO & CO NEW COM 949746101 276,487 6,699,470 SH DFND 4 6,699,470 0 0
WELLS FARGO & CO NEW COM 949746101 660,320 16,000,000 SH DFND 1,2,4,11 16,000,000 0 0
WELLS FARGO & CO NEW COM 949746101 218,875 5,303,500 SH DFND 2,4,11 5,303,500 0 0
WELLS FARGO & CO NEW COM 949746101 281,167 6,812,857 SH DFND 3,4,5 6,812,857 0 0
WELLS FARGO & CO NEW COM 949746101 3,089,217 74,853,819 SH DFND 4,5 74,853,819 0 0
WELLS FARGO & CO NEW COM 949746101 33,841 820,000 SH DFND 4,6 820,000 0 0
WELLS FARGO & CO NEW COM 949746101 70,159 1,700,000 SH DFND 4,7 1,700,000 0 0
WELLS FARGO & CO NEW COM 949746101 1,488,576 36,069,200 SH DFND 4,8,11 36,069,200 0 0
WELLS FARGO & CO NEW COM 949746101 423,719 10,267,000 SH DFND 4,5,9 10,267,000 0 0
WELLS FARGO & CO NEW COM 949746101 2,311,874 56,018,270 SH DFND 4,10 56,018,270 0 0
WELLS FARGO & CO NEW COM 949746101 9,995,173 242,189,787 SH DFND 4,11 99,999,999 0 0
WELLS FARGO & CO NEW COM 949746101 115,061 2,788,000 SH DFND 4,12 2,788,000 0 0
WELLS FARGO & CO NEW COM 949746101 66,433 1,609,720 SH DFND 4,13 1,609,720 0 0
WELLS FARGO & CO NEW COM 949746101 82,540 2,000,000 SH DFND 4,14 2,000,000 0 0

沒有留言:

張貼留言